vllm-project vLLM Jinja Template Rendering completions resource consumption (vllm-project vLLM)
At a glance
- Source
- NVD
- EPSS
- EPSS 0.53 % · percentile 45 ()
- State
- PUBLISHED
- Published
- Updated
- Assigner
- VulDB
- NVD status
- Deferred
Description
A vulnerability was determined in vllm-project vLLM up to 0.27.1. This affects an unknown part of the file /v1/chat/completions of the component Jinja Template Rendering. This manipulation of the argument chat_template causes resource consumption. The attack can be initiated remotely. The exploit has been publicly disclosed and may be utilized. The pull request to fix this issue awaits acceptance.
Weaknesses (CWE)
References
Scores
| Version | Score | Vector | Scored by |
|---|---|---|---|
| CVSS 4.0 | MEDIUM 5.3 | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P | VulDB |
| CVSS 3.1 | MEDIUM 4.3 | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:P/RL:X/RC:R | VulDB |
| CVSS 3.0 | MEDIUM 4.3 | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:P/RL:X/RC:R | VulDB |
| CVSS 2.0 | MEDIUM 4.0 | AV:N/AC:L/Au:S/C:N/I:N/A:P/E:POC/RL:ND/RC:UR | VulDB |
| CVSS 4.0 | LOW 2.1 | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X | NVD · cna@vuldb.com (Secondary) |
| CVSS 3.1 | MEDIUM 4.3 | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L | NVD · cna@vuldb.com (Secondary) |
| CVSS 2.0 | MEDIUM 4.0 | AV:N/AC:L/Au:S/C:N/I:N/A:P | NVD · cna@vuldb.com (Secondary) |
European references
- ENISA EUVD · EUVD-2026-78268
- GCVE · GCVE-0-2026-90878
Affected products
| Product | Versions |
|---|---|
| vllm-project · vLLM | affected 0.27.0 ; affected 0.27.1 |
Sources
| Source | Licence |
|---|---|
| CVE List (CVEProject cvelistV5) | CVE Program Terms of Use |
| EPSS (FIRST.org) | FIRST — attribution requested |
| ENISA EUVD | ENISA — reproduction authorised, source acknowledged |
| NVD (NIST) via fkie-cad/nvd-json-data-feeds | Public domain — this product uses data from the NVD API but is not endorsed or certified by the NVD |