FlowiseAI Flowise S3 Document Loader S3.ts path traversal (FlowiseAI Flowise)
En bref
- Source
- NVD
- EPSS
- EPSS 0.49 % · centile 42 ()
- État
- PUBLISHED
- Publiée
- Mise à jour
- Attribuée par
- VulDB
- Statut NVD
- Deferred
Description
A vulnerability was determined in FlowiseAI Flowise up to 3.1.2. The impacted element is an unknown function of the file packages/components/nodes/documentloaders/S3/S3.ts of the component S3 Document Loader. Executing a manipulation can lead to path traversal. It is possible to launch the attack remotely. The vendor was contacted early about this disclosure but did not respond in any way.
Faiblesses (CWE)
- CWE-22 — Traversée de répertoire
Références
Scores
| Version | Score | Vecteur | Évalué par |
|---|---|---|---|
| CVSS 4.0 | MEDIUM 5.3 | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P | VulDB |
| CVSS 3.1 | MEDIUM 6.3 | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R | VulDB |
| CVSS 3.0 | MEDIUM 6.3 | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R | VulDB |
| CVSS 2.0 | MEDIUM 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:ND/RC:UR | VulDB |
| CVSS 4.0 | LOW 2.1 | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X | NVD · cna@vuldb.com (Secondary) |
| CVSS 3.1 | MEDIUM 6.3 | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L | NVD · cna@vuldb.com (Secondary) |
| CVSS 2.0 | MEDIUM 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P | NVD · cna@vuldb.com (Secondary) |
Références européennes
- ENISA EUVD · EUVD-2026-38202
- GCVE · GCVE-0-2026-12821
Produits affectés
| Produit | Versions |
|---|---|
| FlowiseAI · Flowise | affected 3.1.0 ; affected 3.1.1 ; affected 3.1.2 |
Sources
| Source | Licence |
|---|---|
| CVE List (CVEProject cvelistV5) | CVE Program Terms of Use |
| EPSS (FIRST.org) | FIRST — attribution requested |
| ENISA EUVD | ENISA — reproduction authorised, source acknowledged |
| NVD (NIST) via fkie-cad/nvd-json-data-feeds | Public domain — this product uses data from the NVD API but is not endorsed or certified by the NVD |