AMD AMD Ryzenâ„¢ 7040 Series Mobile Processors with Radeonâ„¢ Graphics
En bref
- Source
- NVD
- EPSS
- EPSS 0.15 % · centile 4 ()
- État
- PUBLISHED
- Publiée
- Mise à jour
- Attribuée par
- AMD
- Statut NVD
- Deferred
Description
Improper input validation in AMD Graphics Driver could allow a local attacker to write out of bounds, potentially resulting in loss of integrity or denial of service.
Faiblesses (CWE)
- CWE-787 — Écriture hors limites
Références
Scores
| Version | Score | Vecteur | Évalué par |
|---|---|---|---|
| CVSS 4.0 | MEDIUM 6.9 | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:L/VA:H/SC:N/SI:N/SA:N | AMD |
| CVSS 4.0 | MEDIUM 6.9 | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:L/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X | NVD · psirt@amd.com (Secondary) |
Références européennes
- ENISA EUVD · EUVD-2025-207414
- GCVE · GCVE-0-2025-48518
Produits affectés
| Produit | Versions |
|---|---|
| AMD · AMD Ryzen™ 7040 Series Mobile Processors with Radeon™ Graphics | unaffected AMD Software: Adrenalin Edition 25.6.1 (25.10.x.y), AMD Software: PRO Edition 25.Q2 (25.10.10) |
| AMD · AMD Ryzen™ AI 300 Series Processors | unaffected AMD Software: Adrenalin Edition 25.6.1 (25.10.x.y), AMD Software: PRO Edition 25.Q2 (25.10.10) |
| AMD · AMD Ryzen™ 8000 Series Desktop Processors | unaffected AMD Software: Adrenalin Edition 25.6.1 (25.10.x.y), AMD Software: PRO Edition 25.Q2 (25.10.10) |
| AMD · AMD Ryzen™ 8040 Series Mobile Processors with Radeon™ Graphics | unaffected AMD Software: Adrenalin Edition 25.6.1 (25.10.x.y), AMD Software: PRO Edition 25.Q2 (25.10.10) |
| AMD · AMD Ryzen™ Al Max+ | unaffected AMD Software: Adrenalin Edition 25.6.1 (25.10.x.y), AMD Software: PRO Edition 25.Q2 (25.10.10) |
| AMD · AMD Ryzen™ Embedded 8000 Series Processors | unaffected AMD Software: Adrenalin Edition 25.6.1 , AMD Software: PRO Edition 25.Q2 (25.10.10) |
| AMD · AMD Radeon™ RX 7000 Series Graphics Products | unaffected AMD Software: Adrenalin Edition 25.6.1 (25.10.13.01), AMD Software: PRO Edition 25.Q2 (25.10.10) |
| AMD · AMD Radeon™ PRO W7000 Series Graphics Products | unaffected AMD Software: Adrenalin Edition 25.6.1 (25.10.13.01), AMD Software: PRO Edition 25.Q2 (25.10.10) |
| AMD · AMD Radeon™ RX 9000 Series Graphics Products | unaffected AMD Software: Adrenalin Edition 25.6.1 (25.10.13.01), AMD Software: PRO Edition 25.Q2 (25.10.10) |
| AMD · AMD Radeon™ PRO V710 | unaffected Contact your AMD Customer Engineering representative |
Sources
| Source | Licence |
|---|---|
| CVE List (CVEProject cvelistV5) | CVE Program Terms of Use |
| EPSS (FIRST.org) | FIRST — attribution requested |
| ENISA EUVD | ENISA — reproduction authorised, source acknowledged |
| NVD (NIST) via fkie-cad/nvd-json-data-feeds | Public domain — this product uses data from the NVD API but is not endorsed or certified by the NVD |