AMD AMD Ryzenâ„¢ 7040 Series Mobile Processors with Radeonâ„¢ Graphics; AMD Ryzenâ„¢ 8040 Series Mobile Processors with Radeonâ„¢ Graphics
At a glance
- Source
- NVD
- EPSS
- EPSS 0.15 % · percentile 4 ()
- State
- PUBLISHED
- Published
- Updated
- Assigner
- AMD
- NVD status
- Deferred
Description
Debug code left active in AMD's Video Decoder Engine Firmware (VCN FW) could allow a attacker to submit a maliciously crafted command causing the VCN FW to perform read/writes HW registers, potentially impacting confidentiality, integrity and availabilability of the system.
Weaknesses (CWE)
- CWE-1191 — On-Chip Debug and Test Interface With Improper Access Control
References
Scores
| Version | Score | Vector | Scored by |
|---|---|---|---|
| CVSS 4.0 | MEDIUM 6.3 | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:H/SI:H/SA:H | AMD |
| CVSS 4.0 | MEDIUM 6.3 | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:H/SI:H/SA:H/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X | NVD · psirt@amd.com (Secondary) |
European references
- ENISA EUVD · EUVD-2024-55399
- GCVE · GCVE-0-2024-36319
Affected products
| Product | Versions |
|---|---|
| AMD · AMD Ryzen™ 7040 Series Mobile Processors with Radeon™ Graphics; AMD Ryzen™ 8040 Series Mobile Processors with Radeon™ Graphics | unaffected AMD Software: Adrenalin Edition 25.5.1, AMD Software: PRO Edition 25.Q2 |
| AMD · AMD Ryzen™ AI MAX Series Processors | unaffected AMD Software: Adrenalin Edition 25.5.1, AMD Software: PRO Edition 25.Q2 |
| AMD · AMD Ryzen™ AI 300 Series Processors | unaffected AMD Software: Adrenalin Edition 25.5.1, AMD Software: PRO Edition 25.Q2 |
| AMD · AMD Ryzen™ 8000 Series Desktop Processors | unaffected AMD Software: Adrenalin Edition 25.5.1, AMD Software: PRO Edition 25.Q2 |
| AMD · AMD Ryzen™ Embedded 8000 Series Processors | unaffected Q2 - 2025 AMD Embedded Ryzen[7000 8000 9000] Windows® Catalyst™ driver [25.6.1] (68926) |
| AMD · AMD Ryzen™ Embedded 7000 Series Processors | unaffected Q2 - 2025 AMD Embedded Ryzen[7000 8000 9000] Windows® Catalyst™ driver [25.6.1] (68926) |
| AMD · AMD Ryzen™ Embedded 9000 Series Processors | unaffected Q2 - 2025 AMD Embedded Ryzen[7000 8000 9000] Windows® Catalyst™ driver [25.6.1] (68926) |
| AMD · AMD Radeon™ RX 7000 Series Graphics Products | unaffected 25.5.1 (25.10.01.09), AMD Software: PRO Edition 25.Q2(25.10.10), Radeon Software For Linux 25.10.1 |
| AMD · AMD Radeon™ PRO W7000 Series Graphics Products | unaffected 25.5.1 (25.10.01.09), AMD Software: PRO Edition 25.Q2(25.10.10), Radeon Software For Linux 25.10.1 |
| AMD · AMD Instinct™ MI300X | unaffected ROCm 6.2.4 |
| AMD · AMD Instinct™ MI300A | unaffected ROCm 6.2.4 |
| AMD · AMD Instinct™ MI308X | unaffected ROCm 6.2.4 |
| AMD · AMD Instinct™ MI325X | unaffected ROCm 6.2.4 |
| AMD · AMD Radeon™ PRO V710 | unaffected Contact your AMD Customer Engineering representative |
Sources
| Source | Licence |
|---|---|
| CVE List (CVEProject cvelistV5) | CVE Program Terms of Use |
| EPSS (FIRST.org) | FIRST — attribution requested |
| ENISA EUVD | ENISA — reproduction authorised, source acknowledged |
| NVD (NIST) via fkie-cad/nvd-json-data-feeds | Public domain — this product uses data from the NVD API but is not endorsed or certified by the NVD |